Electro scooter Ather 450X
Ather 450X Ather Energy has finally launched the updated in India. The Ather 450X is powered by 5400 PMSM Motor. The Ather 450X takes 5 hours 40 minutes to get fully charged its 3.7 kWh battery and has a claimed range of 60 km/charge.
Ather 450 Plus Gen 3 and Ather 450X Gen 3.
150,000.00₹
SKU: N/A Categories: Electric scooters, Motorcycles & Bikes Tags: electric scooter, electrobike, for men, for women
Weight | 150000 g |
---|---|
Color | Olivegreen, Gray, White |
Range | 105 km/charge |
Battery Capacity | 3.7 kWh |
Max Speed | 80 kmph |
Motor Power | 3.3 kW |
Motor | PMSM |
Brand |
Engine and Transmission Ather 450X
Continuous Power | 3.3 kW |
Motor Power | 6200 |
Range (Eco Mode) | 105 km/charge |
Range (Normal Mode) | 85 km/charge |
Range (Sport Mode) | 75 km/charge |
Starting | Push Button Start |
Motor IP Rating | IP 66 |
Features Ather 450X
Bluetooth Connectivity | Bluetooth,WiFi |
Navigation | Yes |
Call/SMS Alerts | Yes |
Music Control | Yes |
OTA | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Top Speed (Display) – 90 km/charge, Warp Range – 65 km/charge, Riding Modes – Warp | Sport | Ride | Eco | Smart Eco, IP Rating (Controller) – IP65, Usable Battery Capacity – 3.24 kWh, Transmission Ratio – 7.8:1, Side Stand Motor cut-off, Water wading limit – 300 mm, ROM – 16 GB, RAM – 2 GB, Resolution – 800 X 480 Pixels, Brightness – 800 Nits, Aspect Ratio – 5:3, Themes, Positioning System – GNSS with AGPSM, 4G LTE, Auto Indicator Off, Guide Me Home Light, On Board Maps, Document Storage, Ride Statics, Remote Location Tracking, Remote Charge Monitoring |
Seat Type | Single |
Clock | Yes |
Passenger Footrest | Yes |
Underseat storage | 22 L |
Features and Safety
Braking Type | Combine Braking System |
Charging Point | Yes |
Fast Charging | Yes |
Internet Connectivity | Yes |
Operating System | Android OS |
Processor | Snapdragon 212 |
Mobile Application | Yes |
Gradeability | 20º |
Speedometer | Digital |
Tripmeter | Digital |
Clock | Yes |
Riding Modes | Yes |
EBS | Yes |
Additional Features | Top Speed (Display) – 90 km/charge, Warp Range – 65 km/charge, Riding Modes – Warp | Sport | Ride | Eco | Smart Eco, IP Rating (Controller) – IP65, Usable Battery Capacity – 3.24 kWh, Transmission Ratio – 7.8:1, Side Stand Motor cut-off, Water wading limit – 300 mm, ROM – 16 GB, RAM – 2 GB, Resolution – 800 X 480 Pixels, Brightness – 800 Nits, Aspect Ratio – 5:3, Themes, Positioning System – GNSS with AGPSM, 4G LTE, Auto Indicator Off, Guide Me Home Light, On Board Maps, Document Storage, Ride Statics, Remote Location Tracking, Remote Charge Monitoring |
Passenger Footrest | Yes |
Display | 7 inch TFT |
Mileage and Performance
Braking (60-0 Kmph) | 28.6m |
Chassis and Suspension
Body Type | Electric Bikes |
Dimensions and Capacity
Width | 734 mm |
Length | 1837 mm |
Height | 1250 mm |
Saddle Height | 780 mm |
Ground Clearance | 153 mm |
Wheelbase | 1295 mm |
Kerb Weight | 111.6 kg |
Additional Storage | 22 L |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | Yes |
Low Battery Indicator | Yes |
Tyres and Brakes
Front Brake Diameter | 200 mm |
Rear Brake Diameter | 190 mm |
Performance
0-40 Kmph (sec) | 3.3s |
Top Speed | 80 kmph |
Motor & Battery
Motor Type | PMSM |
Continious Power | 3.3 kW |
Torque (Motor) | 26 Nm |
Drive Type | Belt Drive |
Battery Type | Lithium-ion |
Battery Capacity | 3.7 kWh |
Battery Warranty | 3 Years |
Water Proof Rating | IP67 |
Reverse Assist | Yes |
Transmission | Automatic |
Range
Claimed Range | 146 km/charge |
Charging
Charging Time(0-80%) | 4 hours 30 minutes |
Charging Time(0-100%) | 5 hours 40 minutes |
Underpinnings
Suspension Front | Telescopic forks |
Suspension Rear | Symmetrically mounted progressive monoshock |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-90/90-12, Rear :-100/80-12 |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type | Alloy |
Frame | Precision machined hybrid chassis |
Tubeless Tyre | Tubeless |
You have recently viewed
Products not found.