CE 02 – This NOT large bike is suitable for short people and is especially popular with the fairer sex. Lightweight and maneuverable it is breathtaking. High quality components and reliability without high maintenance costs.
Manufacturer | BMW |
---|---|
Power of engine | 11 kW and 55 Nm |
Battery capacity | 3.92 kW/h |
Charging time | 0-100% normal-2.40 h. / 20-80% boost-1.5 h. |
Travel distance | 108 km/charge |
Top speed | 95 km/h |
Transmission | Automatic |
Chassis | Length – 1970 mm |
Frame | Height – 1140 mm |
Front tires | 120/80 – 14" |
Rear tires | 150/70 – 14" |
Front suspension | Telescopic Upside Down fork |
Rear suspension | Monoshock, Pre-Load adjustable |
Front brakes | Disk diameter 239 mm with 2-piston floating caliper and ABS |
Rear brakes | Disk diameter 220 mm with 1-piston floating caliper |
Seat height | 745 mm |
Wheelbase | 1353 mm |
Weight | 132 kg |
BMW’s motorcycle history began in 1921 when the company commenced manufacturing engines for other companies. BMW’s own motorcycles—sold under the BMW Motorrad brand—began in 1923 with the BMW R 32, which was powered by a flat-twin engine (also called a “boxer-twin” engine). Production of motorcycles with flat-twin engines continues to this day, however BMW has also produced many models with other types of engines.
You must be logged in to post a review.
Reviews
There are no reviews yet.