SX-F/EXC-F – KTM has always been known for its off-road motorcycles. Numerous victories and championship titles in the world’s toughest rally events speak to KTM’s prowess in creating motorcycles that can ride up a storm (heard of Toby Price and the Dakar?) while other motorcycles shovel the dirt.
Models: SX-F 250/450, EXC-F 350
Manufacturer | KTM |
---|---|
Engine | Single Cylinder, Liquid Cooled, 4 stroke, 4 valve, DOHC |
Capacity | 249.9 / 349.7 / 449.9 cc |
Piston stroke | 48.5 / 63.4 / 57.5 mm |
Compression | 14.5 : 1 / 13.1 : 1 / 13.7 : 1 |
Maximum power | 46.8 hp at 13900 rpm / – / 45 hp at 9500 rpm |
Maximum torque | 26.5 Nm at 9500 rpm / – / – / |
Top speed | 134/190/155 km/h |
Transmission | 5/5/6 speeds |
Exhaust | Single steel with protect |
Chassis | Length – 2002 mm |
Frame | Height – 1234 mm |
Front tires | 80/100 – 21" _ 80/100 – 21"_ 90/90 – 21" |
Rear tires | 110/90 – 19" _ 110/90 – 19" _ 140/80 – 18" |
Front suspension | WP XACT-USD, diameter 48 mm, 310 mm travel |
Rear suspension | WP XACT Monoshock with linkage, 300 mm travel |
Front brakes | Disk 260 mm diameter with floating caliper and ABS |
Rear brakes | Disk 220 mm diameter with floating caliper and ABS |
Seat height | 958 / 958 / 963 mm |
Wheelbase | 1493/1493/1489 mm |
Weight | 105/107/111 kg |
Tank capacity | 7,2/7,2/8,5 L. Consumption per 1 liter of fuel: 30+- km |
KTM is an Austrian motorcycle, bicycle and motorsports brand which is co-owned by Indian manufacturer Bajaj Auto and Austrian manufacturer Pierer Mobility AG. It traces its foundation in 1934 as Kronreif & Trunkenpolz Mattighofen. Today, Pierer Mobility AG operates as the manufacturer of KTM branded motorcycles; whereas KTM Fahrrad AG operates as the manufacturer of KTM branded bicycles.
You must be logged in to post a review.
Reviews
There are no reviews yet.