The KTM 250 Duke Apart from the engine, there are significant other changes as well. The kerb weight of the motorcycle is reduced by a solid 8 kg, with a 1.1 kg reduction in unsprung mass, which leads to better control and better agility. The bike also gets a new curved radiator, with 10 per cent extra surface area that helps the bike to run cooler than before. Comes with big upgardes when compared to the previous generation. Also as well as a new screen and phone pairing.
Brand | KTM |
---|---|
Engine | Single Cylinder, Liquid Cooled, FI |
Capacity | 249.07 cc |
Piston stroke | 61.1 mm |
Compression | 12.63 : 1 |
Maximum power | 31 hp at 9250 rpm |
Maximum torque | 25 Nm at 7250 rpm |
Top speed | 161 km/h |
Transmission | 6 speeds |
Exhaust | Down under the engine with protect |
Chassis | Length – 2002 mm |
Frame | Height – 1109 mm |
Front tires | 110/70 – 17" |
Rear tires | 150/60 – 17" |
Front suspension | WP APEX USD forks, 43mm diameter |
Rear suspension | WP APEX Monoshock, 10-step preload adjustable |
Front brakes | 320 mm diameter disk with floating caliper and ABS |
Rear brakes | 240 mm diameter disk with floating caliper and ABS |
Seat height | 820 mm |
Wheelbase | 1354 mm |
Weight | 163 kg |
Tank capacity | 15 L. Consumption per 1 liter of fuel: 31 km |
KTM is an Austrian motorcycle, bicycle and motorsports brand which is co-owned by Indian manufacturer Bajaj Auto and Austrian manufacturer Pierer Mobility AG. It traces its foundation in 1934 as Kronreif & Trunkenpolz Mattighofen. Today, Pierer Mobility AG operates as the manufacturer of KTM branded motorcycles; whereas KTM Fahrrad AG operates as the manufacturer of KTM branded bicycles.
You must be logged in to post a review.
Reviews
There are no reviews yet.