RC 125 pure high performance racing bike equipped with race spec technology, ready to take on tracks anyday with it’s ergonomic styling and race character. Revised engine mapping, improved torque figures, and smoother, hard-hitting power delivery means this state-of-the-art powerplant churns out unmatched performance.
Manufacturer | KTM |
---|---|
Engine | Single Cylinder, Liquid Cooled, DOHC, FI |
Capacity | 124.7 cc |
Piston stroke | 47.2 mm |
Compression | 12.8 : 1 |
Maximum power | 14.5 hp at 9250 rpm |
Maximum torque | 12 Nm at 8000 rpm |
Top speed | 122 km/h |
Transmission | 6 speeds |
Exhaust | Steel single with protect |
Chassis | Length – 1977 mm |
Frame | Height – 1267 mm |
Front tires | 110/70 – 17" |
Rear tires | 150/60 – 17" |
Front suspension | WP APEX USD forks, 43 mm |
Rear suspension | WP APEX Monoshock, 10 step adjustable |
Front brakes | 320 mm diameter disk with floating caliper and ABS |
Rear brakes | 230 mm diameter disk with floating caliper and ABS |
Seat height | 824 mm |
Wheelbase | 1341 mm |
Weight | 159 kg |
Tank capacity | 13,7 L. Consumption per 1 liter of fuel: 40 km |
KTM is an Austrian motorcycle, bicycle and motorsports brand which is co-owned by Indian manufacturer Bajaj Auto and Austrian manufacturer Pierer Mobility AG. It traces its foundation in 1934 as Kronreif & Trunkenpolz Mattighofen. Today, Pierer Mobility AG operates as the manufacturer of KTM branded motorcycles; whereas KTM Fahrrad AG operates as the manufacturer of KTM branded bicycles.
You must be logged in to post a review.
Reviews
There are no reviews yet.