Xoom 160 – This new scooter has high performance and an unusual beautiful design. Economical and well-built, it has all the features and functions you need. Powerful and fast with a comfortable riding position.
Manufacturer | Hero |
---|---|
Engine | Single cylinder, 4-stroke, 4-valve, liquid cooled, Si |
Capacity | 156.9 cc |
Piston stroke | 57.8 mm |
Compression | 10.8 : 1 |
Maximum power | 134 hp at 7000 rpm |
Maximum torque | 13.16 Nm at 5500 rpm |
Top speed | 108 km/h |
Transmission | Automatic |
Exhaust | Steel single side with protection |
Chassis | Length – 1809 mm |
Frame | Height – 1135 mm |
Front tires | 90/100 – 12" |
Rear tires | 90/100 – 12" |
Front suspension | Telescopic Hydraulic Shock Absorber |
Rear suspension | Monoshox |
Front brakes | Disk 220 mm with ABS (Unified Braking System) |
Rear brakes | Drum 130 mm diameter (Unified Braking System) |
Seat height | 790 mm |
Wheelbase | 1345 mm |
Weight | 125 kg |
Tank capacity | 6 L. Consumption per 1 liter of fuel: 40 km |
Hero Honda started its operations in 1984 as a joint venture between Hero Cycles of India and Honda of Japan. In June 2012, Hero MotoCorp approved a proposal to merge the investment arm of its parent Hero Investment Pvt. Ltd. with the automaker. This decision came 18 months after its split from Hero Honda. The technology in the bikes of Hero Motocorp (earlier Hero Honda) for almost 26 years (1984–2010) has come from the Japanese counterpart Honda.
“Hero” is the brand name used by the Munjal brothers for their flagship company, Hero Cycles Ltd. A joint venture between the Hero Group and Honda Motor Company was established in 1984 as the Hero Honda Motors Limited at Dharuhera, India.
You must be logged in to post a review.
Reviews
There are no reviews yet.