RC 200 pure high performance racing bike equipped with race spec technology, ready to take on tracks anyday with it’s ergonomic styling and race character. Revised engine mapping, improved torque figures, and smoother, hard-hitting power delivery means this state-of-the-art powerplant churns out unmatched performance.
Manufacturer | KTM |
---|---|
Engine | Single Cylinder, Liquid Cooled, DOHC, FI |
Capacity | 199.5 cc |
Piston stroke | 49 mm |
Compression | 13.3 : 1 |
Maximum power | 25 hp at 10000 rpm |
Maximum torque | 19.2 Nm at 8000 rpm |
Top speed | 145 km/h |
Transmission | 6 speeds |
Exhaust | Steel single with protect |
Chassis | Length – 1978 mm |
Frame | Height – 1267 mm |
Front tires | 110/70 – 17" |
Rear tires | 150/60 – 17" |
Front suspension | WP APEX USD forks, diameter 43 mm, 120 mm travel |
Rear suspension | WP APEX Monoshock, 10 step adjustable, 150 mm travel |
Front brakes | 320 mm diameter disk with floating caliper and ABS |
Rear brakes | 230 mm diameter disk with floating caliper and ABS |
Seat height | 824 mm |
Wheelbase | 1343 mm |
Weight | 160 kg |
Tank capacity | 13,7 L. Consumption per 1 liter of fuel: 35 km |
KTM is an Austrian motorcycle, bicycle and motorsports brand which is co-owned by Indian manufacturer Bajaj Auto and Austrian manufacturer Pierer Mobility AG. It traces its foundation in 1934 as Kronreif & Trunkenpolz Mattighofen. Today, Pierer Mobility AG operates as the manufacturer of KTM branded motorcycles; whereas KTM Fahrrad AG operates as the manufacturer of KTM branded bicycles.
You must be logged in to post a review.
You have recently viewed
Related products
310,000.00₹Original price was: 310,000.00₹.250,000.00₹Current price is: 250,000.00₹.
Reviews
There are no reviews yet.