890 Duke – It’s a naked motorcycle with great data in all aspects of its build and performance. Aggressive and peppy, it doesn’t forgive the mistakes of its competitors.
Manufacturer | KTM |
---|---|
Engine | Twin Cylinder, Liquid Cooled, DOHC, 4-stroke |
Capacity | 889 cc |
Piston stroke | 68.8 mm |
Compression | 13.5 : 1 |
Maximum power | 121 hp at 9250 rpm |
Maximum torque | 99 Nm at 7750 rpm |
Top speed | 234 km/h |
Transmission | 6 speeds |
Exhaust | Right side under the seat with protect |
Chassis | Length – 2021 mm |
Frame | Height – 1161 mm |
Front tires | 120/70 – 17" |
Rear tires | 180/55 – 17" |
Front suspension | WP APEX USD forks, 43 mm diameter, 140 mm travel |
Rear suspension | Adjustable WP APEX Monoshock, 150 mm travel |
Front brakes | Double Disk 300 mm diameter with floating caliper and ABS |
Rear brakes | Disk 240 mm diameter with floating caliper and ABS |
Seat height | 834 mm |
Wheelbase | 1482 mm |
Weight | 171 kg |
Tank capacity | 14 L. Consumption per 1 liter of fuel: 21 km |
KTM is an Austrian motorcycle, bicycle and motorsports brand which is co-owned by Indian manufacturer Bajaj Auto and Austrian manufacturer Pierer Mobility AG. It traces its foundation in 1934 as Kronreif & Trunkenpolz Mattighofen. Today, Pierer Mobility AG operates as the manufacturer of KTM branded motorcycles; whereas KTM Fahrrad AG operates as the manufacturer of KTM branded bicycles.
You must be logged in to post a review.
Reviews
There are no reviews yet.