OPPO Reno7 Pro 5G, 256 GB (12 GB RAM)
44,000.00₹ Original price was: 44,000.00₹.39,999.00₹Current price is: 39,999.00₹.
The Oppo Reno7 Pro, which is built for photographers, brings out your creative side. You can take photographs and preserve memories without worrying about the outside surroundings because of its flawless framing.
Weight | N/A |
---|---|
Color | Black, Blue |
Manufacturer | Oppo |
Memory | 256 Gb |
RAM | 12 GB |
Thanks to the Quadra Binning Algorithm, the visual imagery is top-notch. Owing to its huge photosensitive area of 2.54/3.96 cm (1/1.56), the optimal quantity of light intake is enabled, resulting in magnificent visuals. The LDI processing technology brings out the phone’s expressive beauty, making it a prized possession. Thanks to its 6 nm CPU and 1+3+4 architecture, this phone is a peak performer. With a substantial amount of RAM and lots of storage, this phone makes multitasking a snap and simplifies your life. Weighing roughly 180 g, this phone is not only sleek and stylish but also delivers efficiency when working for extended periods of time. The massive 4500 mAh battery can be fully recharged in around 31 minutes with the strong 65 W SUPER VOOC charger, leading to increased productivity.
Intelligent Frame Sense
With two Sony camera sensors, one for the front and one for the back cameras, you’ll be able to take unrivalled photographs regardless of the illumination. You can flamboyantly record memorable recollections of your life.
Scenic Beauty
The front camera image sensor, which is powered by Sony electronics, offers improved light-capturing abilities and photographic capacity. Be it a sunset shot or a full moon shot, every selfie comes alive with great image resolution.
General
In The Box | Handset, USB Cable, Charger, Sim Ejector Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Number | CPH2293 |
Model Name | Reno7 Pro 5G |
Color | Startrails Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dirac Effect (Supported by Both the Speaker and Earphones) |
SAR Value | Head: 1.03 W/Kg, Body: 0.78 W/Kg |
Display Features
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ AMOLED Display |
GPU | ARM G77 MC9 |
Display Type | Full HD+ AMOLED Display |
Display Colors | 16.7 Million |
Other Display Features | 90 Hz Refresh Rate, Screen-to-Body Ratio: 92.80%, Color Saturation: 97%, Aspect Ratio: 20:9, Color Gamut: Vivid Mode: 97.60% NTSC/99.94% DCI-P3, Gentle Mode: 72% NTSC/100% sRGB, Contrast Ratio: Static Maximum: 1,000,000:1, Dynamic Maximum: 1,000,000:1, Brightness: 500 nits with a Maximum of 800 nits in Sunlight and a Maximum of 920 nits when Displaying HDR or HDR10+ Contents |
Os & Processor Features
Operating System | Android 11 |
Processor Type | MediaTek Dimensity 1200-Max |
Processor Core | Octa Core |
Primary Clock Speed | 3 GHz |
Operating Frequency | Sim 1 (2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B38/B39/B40/B41, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28A/B28B, 5G: n1/n3/n5/n7/n8/n28A/n28B/n38/n41/n77/n78), Sim 2 (2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B38/B39/B40/B41) |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 12 GB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
SMS Memory | 200 |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Sony IMX766, 1/1.56 inch, 1.0um, 4:3, All Pixel Omni-Directional PDAF, f/1.8 Aperture, FOV: 86 Degree, 7P Lens, Closed-loop Focus Motor, 5.42 mm Effective Focal Length, 23 mm Equivalent Focal Length, Contrast Detection Autofocus + Phase Detection Autofocus) + 8MP Ultra-Wide Angle Camera (Sony IMX355, 1/4 inch, 1.12um, 4:3, f/2.2 Aperture, FOV: 118.9 Degree, 5P Lens, Fixed Focus, 1.64 mm Effective Focal Length, 15 mm Equivalent Focal Length) + 2MP Macro Camera (OV02B10, 1/5 inch, 1.75um, 4:3, f/2.4 Aperture, FOV: 88.8 Degree, 3P Lens, Fixed Focus, 1.77 mm Effective Focal Length, 22 mm Equivalent Focal Length), Camera Feature: Photo, Video, Night, Expert, Panorama, Portrait, Time-lapse, Dual-View Video, Slow Motion, Text Scanner, Extra HD, Macro, Movie, Sticker, and Google Lens (Supported Only for Regions Outside the Chinese Mainland), Soloop Templates (Not supported for EU regions), EIS, CMOS (4 in 1 Pixel Binning Technology), 20 Burst Photo |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Camera Setup: f/2.4 Aperture, FOV: 90 Degree, 5P Lens, Sony IMX709, 4:3, 1/2.74 inch, 0.8um, Fixed Focus, Camera Feature: Photo, Video, Panoramic, Portrait, Night, Time-lapse, Dual-view Video, and Sticker, 3 Axis EIS, CMOS (4 in 1 Pixel Binning Technology), Image Format – JPG, Shooting method – Touch the Screen, Press the Volume Button, Use Gestures, or Tap the Virtual Button to Take Photos |
Flash | Rear: One Single Color Temperature Light |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording Resolution | Rear camera: 4K (at 30 fps), 1080p (at 60 fps/30 fps), 720p (at 60 fps/30 fps) | Front camera: 1080p/720p (at 30 fps), 1080p (at 120 fps), 720p (at 240 fps), 1080p (at 60 fps), 4K (at 30 fps), 1080p (at 60 fps/30 fps), 720p (at 60 fps/30 fps) |
Digital Zoom | 20x |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Speaker Phone | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, GPRS, EDGE |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac/ax (2.4 GHz | 5.1 GHz | 5.8 GHz) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
Audio Jack | Type C |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano-USIM Card |
User Interface | ColorOS 12 (Based on Android 11) |
MMS | Yes |
SMS | Yes |
Graphics PPI | 402 PPI |
Sensors | Geomagnetic Sensor, Color Temperature Sensor, Proximity Sensor, Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer, Digital Compass, Face Recognition, Fingerprint |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Other Features | Corning Gorilla Glass 5, 10 Touch Points, Touch Sampling Rate: Maximum: 1000 Hz, Default: 180 Hz, Screen Protector Type: SRF 2D High Definition Film, OTG Storage Format: FAT32, NTFS, EXTAT, Maximum OTG Storage Supported: 2 TB, Widevine Key: L1 Supported, Bluetooth Audio Specifications: SBC, AAC, aptX, aptX HD, LDAC, 2 x 2 MIMO Wi-Fi Antenna, SuperVOOC 2.0, SuperVOOC, VOOC 3.0, PD (9V/2A), QC (9V/2A), Material of Top Mainboard Case (Material of Middle Frame) – Aluminum Alloy 6A09H, Material of Bottom Mainboard Case – Plastics (PA + 50% GF) + SUS304 Stainless Steel Sheet, Material of Rear Cover – Panda Reinforced Material, Oleophobic Coating on Rear Cover, Oleophobic Coating on Screen, Dark Mode, Eye Comfort, HDR Display, SMS character limit – 1530 English Characters (Chinese, for Encoding Reasons, Will be Less Than 1530); SMS Exceeding the Limit Will be Automatically Converted to MMS), Capacity for One MMS Message – 300 KB, File Compression and Extraction, Private Safe (File Lock), World Clock, Clock Widget, Third-Party App Widget, Flashlight, 5G Uplink/Downlink Rate – Uplink: 700 Mbps, Downlink: 5100 Mbps, 4G Uplink/Downlink Rate – Uplink: 90 Mbps, Downlink: 900 Mbps, Maximum Audio Playback Time (Through Earphones) – 66 hrs, Maximum Call Time – 29 hrs, Maximum Video Playback Time – 21 hrs, Maximum Standby Time (4G) – 372 hrs, VOOC Charge Support, Vibration Motor – X-axis Linear Motor, IPX4 Waterproof IP Rating, Two-Mic Noise Cancellation |
GPS Type | GPS, AGPS, GLONASS, GALILEO, QZSS, BEIDOU, NaVIC |
Multimedia Features
FM Radio | No |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
Battery & Power Features
Battery Capacity | 4500 mAh |
Dimensions
Width | 73.2 mm |
Height | 158.2 mm |
Depth | 7.45 mm |
Weight | 180 g |
You must be logged in to post a review.
You have recently viewed
Related products
700.00₹Original price was: 700.00₹.350.00₹Current price is: 350.00₹.1,400.00₹Original price was: 1,400.00₹.700.00₹Current price is: 700.00₹.1,400.00₹Original price was: 1,400.00₹.899.00₹Current price is: 899.00₹.1,400.00₹Original price was: 1,400.00₹.700.00₹Current price is: 700.00₹.800.00₹Original price was: 800.00₹.400.00₹Current price is: 400.00₹.1,600.00₹Original price was: 1,600.00₹.800.00₹Current price is: 800.00₹.1,250.00₹Original price was: 1,250.00₹.578.00₹Current price is: 578.00₹.
Reviews
There are no reviews yet.